| HOTEL | PERIOD | PRICES | MEAL PLAN | VALID DATES | |
|---|---|---|---|---|---|
| CRUISER | VAN | ||||
| Endeem Mara Resort | 3 days 2 nights | Ksh. 21,600 | Ksh. 23,600 | FB | 03 Jan - 30 Jun |
| Mara Leisure Camp | 3 days 2 nights | Ksh. 34,900 | Ksh. 36,900 | FB | 03 Jan - 17 April |
| Castel Mara | 3 days 2 nights | Ksh. 41,400 | Ksh. 43,400 | FB | 03 Jan - 30 April |
| Mara Sweet Acacia | 3 days 2 nights | Ksh. 36,000 | Ksh. 38,000 | FB | 03 Jan - 31 March |
| Simba Oryx | 3 days 2 nights | Ksh. 31,700 | Ksh. 33,700 | FB | 03 Jan - 31 March |
| AA Lodge | 3 days 2 nights | Ksh. 37,000 | Ksh. 39,000 | FB | 03 Jan - 31 March |
| Enkorok Mara Camp | 3 days 2 nights | Ksh. 32,800 | Ksh. 34,800 | FB | 03 Jan - 31 March |
| Mara Chui Lodge | 3 days 2 nights | Ksh. 32,700 | Ksh. 34,700 | FB | 03 Jan - 30 April |
| Sentrim Mara | 3 days 2 nights | Ksh. 36,200 | Ksh. 38,200 | FB | 03 Jan - 31 March |
| Mara Sopa Lodge | 3 days 2 nights | Ksh. 36,800 | Ksh. 38,800 | FB | 03 Jan - 31 March |
| Mara Maisha Camp | 3 days 2 nights | Ksh. 30,200 | Ksh. 32,200 | FB | 05 Jan - 31 March |
Destinations
follow us
Contacts


