HOTEL | PERIOD | PRICES | MEAL PLAN | VALID DATES | |
---|---|---|---|---|---|
CRUISER | VAN | ||||
EMAIYAN CAMP | 3 days 2 nights | Ksh. 62,000 | Ksh. 60,000 | FB | 01 July - 31 Aug |
Mara Sweet Acacia | 3 days 2 nights | Ksh. 37,100 | Ksh. 35,100 | FB | 11 July - 10 Sep |
Mara Budget Camp | 3 days 2 nights | Ksh. 20,500 | Ksh. 22,500 | FB | 01 July - 30 Sep |
Mara Old Dare Camp | 3 days 2 nights | Ksh. 25,800 | Ksh. 27,800 | FB | 01 July - 30 Sep |
Simba Oryx | 3 days 2 nights | Ksh. 35,100 | Ksh. 37,100 | FB | 01 July - 31 Aug |
AA Lodge | 3 days 2 nights | Ksh. 58,100 | Ksh. 60,100 | FB | 01 July - 31 Aug |
Enkorok Mara Camp | 3 days 2 nights | Ksh. 39,900 | Ksh. 41,900 | FB | 01 July - 30 Sep |
Mara Chui Lodge | 3 days 2 nights | Ksh. 33,200 | Ksh. 35,200 | FB | 01 July - 30 Sep |
Sentrim Mara | 3 days 2 nights | Ksh. 35,100 | Ksh. 37,100 | FB | 01 July - 31 Oct |
Mara Sopa Lodge | 3 days 2 nights | Ksh. 42,700 | Ksh. 44,700 | FB | 01 July - 31 Oct |
Mara Maisha Camp | 3 days 2 nights | Ksh. 60,000 | Ksh. 62,000 | FB | 01 July - 31 Oct |
Ashnil Mara Camp | 3 days 2 nights | Ksh. 55,200 | Ksh. 57,200 | FB | 14 July - 15 Sep |
Destinations
follow us
Contacts