HOTEL | PERIOD | PRICES | MEAL PLAN | VALID DATES | |
---|---|---|---|---|---|
SGR | FLIGHT | ||||
Neptune Village | 4 days 3 nights | Ksh. 28,300 | Ksh. | AI | 11 Apr - 30 Jun |
Neptune Village | 3 days 2 nights | Ksh. 20,700 | Ksh. | AI | 11 Apr - 30 Jun |
Diani Reef | 4 days 3 nights | Ksh. 33,700 | Ksh. | FB | 03 Jan - 30 Jun |
Diani Reef | 3 days 2 nights | Ksh. 24,300 | Ksh. | FB | 03 Jan - 30 Jun |
Diani Reef | 5 days 4 nights | Ksh. 39,400 | Ksh. | HB | 03 Jan - 30 Jun |
Diani Reef | 4 days 3 nights | Ksh. 30,900 | Ksh. | HB | 03 Jan - 30 Jun |
Diani Reef | 3 days 2 nights | Ksh. 22,500 | Ksh. | HB | 03 Jan - 30 Jun |
Neptune Paradise | 5 days 4 nights | Ksh. 42,000 | Ksh. | AI | 11 Apr - 30 Jun |
Neptune Paradise | 4 days 3 nights | Ksh. 32,900 | Ksh. | AI | 11 Apr - 30 Jun |
Neptune Paradise | 3 days 2 nights | Ksh. 23,800 | Ksh. | AI | 11 Apr - 30 Jun |
Diani Sea Lodge | 5 days 4 nights | Ksh. 36,800 | Ksh. | AI | 01 May - 08 Jul |
Diani Sea Lodge | 4 days 3 nights | Ksh. 28,900 | Ksh. | AI | 01 May - 08 Jul |
Diani Sea Lodge | 3 days 2 nights | Ksh. 21,100 | Ksh. | AI | 01 May - 08 Jul |
Diani Sea Lodge | 4 days 3 nights | Ksh. 35,500 | Ksh. | AI | 05 Jan - 30 Apr |
Diani Sea Lodge | 3 days 2 nights | Ksh. 25,500 | Ksh. | AI | 05 Jan - 30 Apr |
Leopard Beach | 5 days 4 nights | Ksh. 33,600 | Ksh. | HB | 20 Apr - 15 Jun |
Leopard Beach | 4 days 3 nights | Ksh. 26,100 | Ksh. | HB | 20 Apr - 15 Jun |
Leopard Beach | 3 days 2 nights | Ksh. 18,600 | Ksh. | HB | 20 Apr - 15 Jun |
Diani Sea Resort | 5 days 4 nights | Ksh. 40,500 | Ksh. | AI | 01 May - 08 Jul |
Diani Sea Resort | 4 days 3 nights | Ksh. 31,800 | Ksh. | AI | 01 May - 08 Jul |
Diani Sea Resort | 3 days 2 nights | Ksh. 23,000 | Ksh. | AI | 01 May - 08 Jul |
Diani Sea Resort | 5 days 4 nights | Ksh. 48,900 | Ksh. | AI | 05 Jan - 30 Apr |
Diani Sea Resort | 3 days 2 nights | Ksh. 27,200 | Ksh. | AI | 05 Jan - 30 Apr |
Diamond Leisure Lodge | 5 days 4 nights | Ksh. 36,300 | Ksh. | HB | 04 Apr - 30 Jun |
Diamond Leisure Lodge | 4 days 3 nights | Ksh. 28,600 | Ksh. | HB | 04 Apr - 30 Jun |
Diamond Leisure Lodge | 3 days 2 nights | Ksh. 20,900 | Ksh. | HB | 04 Apr - 30 Jun |
Pinewood Beach Resort | 5 days 4 nights | Ksh. 50,900 | Ksh. | FB | 03 Jan - 30 Jun |
Pinewood Beach Resort | 4 days 3 nights | Ksh. 39,500 | Ksh. | FB | 03 Jan - 30 Jun |
Pinewood Beach Resort | 3 days 2 nights | Ksh. 28,200 | Ksh. | FB | 03 Jan - 30 Jun |
Neptune Palm | 5 days 4 nights | Ksh. 51,600 | Ksh. | AI | 11 Apr - 31 Jul |
Neptune Palm | 4 days 3 nights | Ksh. 40,100 | Ksh. | AI | 11 Apr - 31 Jul |
Neptune Palm | 3 days 2 nights | Ksh. 28,600 | Ksh. | AI | 11 Apr - 31 Jul |
Southern Palm | 5 days 4 nights | Ksh. 61,200 | Ksh. | AI | 06 Jan - 30 Apr |
Southern Palm | 4 days 3 nights | Ksh. 47,300 | Ksh. | AI | 06 Jan - 30 Apr |
Southern Palm | 3 days 2 nights | Ksh. 33,400 | Ksh. | AI | 06 Jan - 30 Apr |
Swahili Beach | 5 days 4 nights | Ksh. 47,800 | Ksh. | HB | 11 Apr - 31 Jul |
Swahili Beach | 4 days 3 nights | Ksh. 37,200 | Ksh. | HB | 11 Apr - 31 Jul |
Swahili Beach | 3 days 2 nights | Ksh. 26,700 | Ksh. | HB | 11 Apr - 31 Jul |
Sand of Chale | 5 days 4 nights | Ksh. 53,200 | Ksh. | HB | 15 Apr - 15 Jun |
Sand of Chale | 4 days 3 nights | Ksh. 41,900 | Ksh. | HB | 15 Apr - 15 Jun |
Sand of Chale | 3 days 2 nights | Ksh. 30,600 | Ksh. | HB | 15 Apr - 15 Jun |
Sand of Chale | 3 days 2 nights | Ksh. 34,400 | Ksh. | HB | 05 Jan - 14 Apr |
Sand of Nomands | 5 days 4 nights | Ksh. 56,300 | Ksh. | B&B | 15 Apr - 15 Jun |
Sand of Nomands | 4 days 3 nights | Ksh. 43,600 | Ksh. | B&B | 15 Apr - 15 Jun |
Sand of Nomands | 3 days 2 nights | Ksh. 30,900 | Ksh. | B&B | 15 Apr - 15 Jun |
Featured Destinations in Diani (South Coast)
Destinations
follow us
Contacts
Call us:
+254707064961
+254705816870
Whatsapp:
+254705816870
+254707064961
E-mail:
info@bluepathsafaris.com
+254707064961
+254705816870
Whatsapp:
+254705816870
+254707064961
E-mail:
info@bluepathsafaris.com